Biography:
Chiyaan Vikram is an Indian film actor who starred in a number of top-grossing Tamil films and is currently one of the reigning lead actors of Tamil cinema. Vikram was born on April 17, 1966, in Paramakudi, a town in Ramanathapuram district. His name at birth was John Kennedy Vinod Raj. When he was in school, his one and only aim was to become an actor.
Vikram's father is also a supporting actor, acting in many films. He is known for his role in Ghilli as the father of the film's lead actress, played by Trisha Krishnan.
Vikram debuted in the film Meera in 1990. Following its release, the film did not run well at the box office. Vikram still accepted subsequent offers he received and saw his first hit film, Sethu in 1999.
Sethu, which was released in 1999, was Vikram's first blockbuster though he made his debut almost a decade earlier. The film grossed over Rs.50 million at the box office. Vikram's second blockbuster Dhill came in 2001. The film grossed over Rs. 100 million at the box office. Vikram's next blockbuster Gemini came the very next year in 2002. It grossed over Rs. 200 million at the box office.
His successful performance prompted Shankar to cast him for his high-budgeted Anniyan. Anniyan was also another top-grossing film released in 2005, for which he received a Filmfare Best Tamil Actor Award.
Vikram Biography:
Name | |
---|---|
Real Name | Kennedy John Victor |
Screen Name | Vikram |
Profession (s) | Actor, Singer, and Producer. |
Physical Stats & More:
Physical Stats | |
---|---|
Height | 170 cm (in centimeters) 1.70 m (in meters) 5’7″ (in feet inches) |
Weight | 68 kg (in kilograms) 150 Ibs (in pounds) |
Body Measurements | Chest: 38 Inches Waist: 32 Inches Biceps: 15 Inches |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life:
Personal Life | |
---|---|
Date of Birth | April 17, 1966 |
Age | 55 Years |
Birthplace | Chennai, Tamil Nadu, India. |
Hometown | Chennai, Tamil Nadu, India. |
Zodiac Sign | Aries |
Religion | Christianity |
Nationality | Indian |
School | Montfort School, Yercaud, Salem. |
College | Loyola College, Chennai, Tamil Nadu, India. |
Educational Qualifications | Graduate in English Literature |
Debut | Film: Tamil: In Kadhal Kanmani (1990) Malayalam: Dhruvam (1993) Telugu: Chirunavvula Varamistava (1993) Production: David (2013) |
Hobbies | Acting |
Family:
Family | |
---|---|
Parents | Father: John Victor aka Vinod Raj (Actor) Mother: Rajeshwari (Sub – Collector) |
Siblings | Brother: Arvind (Actor) Sister: Anita (Teacher) |
Martial Status | Married |
Wife/Spouse | Shailaja Balakrishnan |
Marriage Date | 25 Dec 1992 |
Children | Son: Dhruv (23 Sep 1995) Daughter: Akshita ( 1993) |
Vikram Filmography:
Vikram Movies List from 2021 to Present:
S.No | Release Date | Movies | Role |
---|---|---|---|
59) | 2023 | Ponniyin Selvan | Aditha karikalan |
58) | 2022 | Chiyaan 60 | |
57) | 2021 | Dhruva Natchathiram | John |
56) | 2021 | Cobra | Madhiazhagan |
Vikram Movies List from 2011 to 2020:
S.No | Release Date | Movies | Role |
---|---|---|---|
57) | July 19, 2019 | Kadaram kondan | KK |
56) | September 21, 2018 | Saamy Square | Aarusaamy, Ramasaamy |
55) | January 12, 2018 | Sketch | Jeeva (Sketch) |
54) | September 6, 2016 | Iru Mugan | Akhilan Vinod, Love |
53) | October 21, 2015 | 10 Endrathukulla | Driving instructor |
52) | January 14, 2015 | I | Lingesan “Lee” |
51) | February 1, 2013 | David | David |
50) | February 1, 2013 | David | David |
49) | September, 28, 2012 | Thaandavam | Shivakumar / Kenny Thomas / Arjun Rathore / Imran (R&AW agent) |
48) | December 23, 2011 | Rajapattai | “Annal” Murugan |
47) | July 15, 2011 | Deiva Thirumagal | Krishna |
Vikram Movies List from 2001 to 2010:
S.No | Release Date | Movies List | Role |
---|---|---|---|
46) | June 18, 2000 | Raavan | Dev pratap sharma |
45) | June 18, 2000 | Raavanan | Veeraiya |
44) | August 21, 2009 | Kanthaswamy | Kanthaswamy |
43) | January 14, 2008 | Bheemaa | Sekar |
42) | November 1, 2005 | Majaa | Arivumathi |
41) | June 17, 2005 | Anniyan | Ramanujam (Ambi) / Remo / Anniyan |
40) | May 1, 2004 | Arul | Arulkumaran |
39) | October 24, 2003 | Pithamagan | Chithan |
38) | May 1, 2003 | Saamy | Aarusaamy |
37) | April 11, 2003 | Kadhal Sadugudu | Suresh |
36) | January 10, 2003 | Dhool | Aarumugam |
35) | September 6, 2002 | King | Raja |
34) | July 12, 2002 | Samurai | Thyagu |
33) | April 12, 2002 | Gemini | Gemini |
32) | November 14, 2001 | Kasi | Kasi |
31) | July 13, 2001 | Dhill | Kanagavel |
30) | March 30, 2001 | Vinnukum Mannukum | Selvam |
29) | 2001 | Youth | Babu |
28) | May 5, 2001 | Red Indians | Rahul |
27) | January 11, 2001 | 9 Nelalu | Surendra |
Vikram Movies List from 1990 to 2000:
S.No | Release Date | Movies | Role |
---|---|---|---|
26) | September 8, 2000 | Indriyam | Udhaya |
25) | December 10, 1999 | Sethu | Sethu |
24) | January 15, 1999 | Housefull | Hameed |
23) | March 6, 1998 | Kangalin Vaarthaigal | Chandru |
22) | 1997 | Kurralla Rajyam | Not Known |
21) | May 23, 1997 | Ullaasam | Dev |
20) | January 18, 1997 | Itha Oru Snehagatha | Roy |
19) | October 11, 1996 | Rajaputhran | Manu |
18) | 1996 | Merupu | Guru |
17) | August 23, 1996 | Indraprastham | Peter |
16) | May 31, 1996 | Akka! Bagunnava? | Chandrababu |
15) | 1996 | Mayoora Nritham | Rajeev |
14) | 1996 | Ooha | Mohan |
13) | 1995 | Adalla Majaka | Vikram |
12) | 1995 | Street | Sajeev |
11) | December 2, 1994 | Pudhiya Mannargal | Sathyamoorthy |
10) | 1994 | Bangaru Kutumbam | Suryam |
9) | September 15, 1993 | Sainyam | Jiji |
8) | 1993 | Akka Pettanam Chelleli Kapuram | Radha Krishna |
7) | November 12, 1993 | Mafia | Harishankar |
6) | October 22, 1993 | Chirunavvula Varamistava | Vicky |
5) | January 27, 1993 | Dhruvam | Bhadran |
4) | December 18, 1992 | Meera | Jeeva |
3) | February 14, 1992 | Kaaval Geetham | Ashok |
2) | June 21, 1991 | Thanthu Vitten Ennai | Raju |
1) | October 17, 1990 | En Kadhal Kanmani | Vinod |